Desktop Workstations | 7 |
CTP Imposition Workstations | 18 |
Scanners | 6 |
Plotters | 5 |
Proofing printers | 3 |
CTP units CREO Very Large Format 5467 / 5880 | 4 |
CTP-units CREO Magnus 6380 / platesetter | 3 |
Heidelberg XL 162 – 8 colour perfector / 118 x 160 | 1 |
KBA RA 162 / 5 col./120 x 160 cm | 2 |
KBA RA 162 / 4 col./120 x 160 cm | 1 |
KBA RA 105 / 5 col./ 70 x 100 cm | 1 |
KOMORI H-UV 840P / 8 colour perfector / 70 x 100 cm | 1 |
Komori Superlithrone 540 / 5 col./ 70 x 100 cm | 2 |
Komori Superlithrone 840 / 8 col./ 70 x 100 cm | 3 |
Komori Perfector 2/2 col./ 82 x 115 cm | 1 |
Timson T14 / 4 col. Cut off 127 cm.(50 “), width 144 cm (57”) | 2 |
Timson T32 / 2 col. Cut off 134.62 cm.(53″), width 134.62 cm (53″) | 1 |
Timson T48/ 2 col. Cut off 127 cm.(50 “), width 137cm (54”) ZMR | 1 |
Timson T14 / 2 col. Cut off 127 cm.(50 “), width 144 cm (44″0 | 1 |
Timson T48/ 1 col. Cut off 91.44 cm.(36 “), width 127 cm (50”) | 1 |
Timson T48 / 1 col. Cut off 104.14 cm.(41 “), width 144.78 cm (57”) | 1 |
Impika Compact 24 +24, inkjet 4/4 | 2 |
Xerox Impika (double black printing) | 1 |
Xerox iGen4 (printing 4/4) | 1 |
Guillotines | 6 |
Large Format Folders | 11 |
Mid Format Folders | 10 |
36 Station Gathering Line | 1 |
24 Station Gathering Line | 1 |
Multiplex Units ( gathering and sewing) | 9 |
Thread ( Smythe) Sewers | 27 |
Thread Sealing Units | 2 |
Singer Saddle Sewers | 2 |
Gilding / Round Cornering units | 3 |
Cloth Cutters | 3 |
Board Cutters | 1 |
Casemakers | 10 |
Blocking Head Units | 4 |
Lamination Line 102 x 144 cm | 2 |
Solid UV Varnishing line 100 x 120 cm | 1 |
Complete casing in lines, equiped with finishing (jacketing, shrink wrapping, labelling, stacking, cartoning, palletising) | 7 |
Gathering and binding lines | 6 |
Wire Stitching Line | 1 |
Postcard packaging line Sitma 705, including 4 sheetfeeders with copy counter, shrink wrapper and stacker. | 1 |
The management team at L.E.G.O. is fully committed to a policy of energy saving as well as pollution and waste reduction.
In 2006 the company was accredited by the Forestry Stewardship Council (FSC ) and more recently was certified by the Programme for the Endorsement of Forest Certification ( PEFC ). This means L.E.G.O. can verify the chain of custody of products using wood pulp derived from forests and plantations which are responsibly managed.
The Imprim Vert trade-mark denotes that our plants are responsibly managed and do not disperse polluting agents into the environment.
The management team at L.E.G.O. has long held the view that a satisfied customer will return. So even before the development of certifying bodies they aimed to achieve the highest levels of quality and customer service
To further back this up the company achieved ISO 9001 status in 1998. ISO 12647-2 has been adopted for prepress and offset printing.
File Format: all files to be supplied as single page PDF with fonts embedded and high resolution images.
Four colour images to be supplied as CMYK.
File Resolution: 300 dpi for colour and grayscale images. At least 600 dpi for line images.
Margins and bleeds: files to be supplied with 5 mm bleed with only crop marks showing.
Co-Editions: files to be supplied as CMYK with a separate black text file.
Covers / Jackets: your account manager will supply you with a detailed grid to draw up the artwork.
Colour Proofs: proofs must be run to either 39L or 47L targets with a Fogra Bar on each proof. If high res proofs are not supplied for colour matching on press L.E.G.O. will print to standard ink weights.
ISO Standards: L.E.G.O. has chosen to adopt ISO12647-2 for pre-press and offset printing. Please ensure your CMYK images have the appropriate profile embedded :
ISO coated – Fogra 39L
ISO un-coated – Fogra 47L
ISO uncoated ( cream / Ivory ) – Fogra 30L
ISO web coated – Fogra 28L